Large Open Area & Reception Area. Lease is full service
Mls | 20623100 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1981 |
Days On Site | 200 |
Listing Provided By | TXRE Properties | Kolby Dickerson |
Sq Feet | 64,000 |
---|---|
Storys | 4 |
Units | 2 |
Zoning | Office |
Acreage | 1.41 |
State | TX |
---|---|
County | Dallas |
City | Farmers Branch |
Zip Code | 75234 |
Area | Dallas |
Community Name | DFW FreeportCoppell Submarket |
Listing VS Median (in DFW FreeportCoppell Submarket) | |
Price: $3,000 low | high Med: $2,375 SqFt: 64,000 low | high Med: 64,000 $ / SqFt: $0 low | high Med: $0 On Site: 200 low | high Med: 200.000000 |