Approx. 2160 sq ft of finished out office or flex space featuring a reception and waiting area, two executive offices, conference and breakroom, storage room with large storage racks, and shop space with a roll up door. Great curb side presence with loading and unloading accessible via alley in the back.
MLS# | 20923771 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 9999 |
Days On Site | 15 |
Listing Provided By | Texas Ally Real Estate Group | Daniel Grant |
SQ Feet | 2,160 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | commercial |
Acreage | 0.07 |
State | TX |
---|---|
County | McLennan |
City | McGregor |
Zip Code | 76657 |
Area | Mclennan |
Community Name | McGregor OT |
Listing VS Median (in McGregor OT) | |
Price: $2,000 low | high Med: $220,000 SqFt: 2,160 low | high Med: 1,200 $ / SqFt: $1 low | high Med: $183 On site: 15 low | high Med: 44.000000 |