Really cute with lots of possibilities .Large dining and breakfast areas. Nice size rooms. Half bath down stairs. Primary bedroom with dressing area and walk in closet. Good closets and storage. Front porch is great for evenings in a rocking chair. Half acre lot. Home built in 2008 . . Buyer to verify all info for schools and square footage .
MLS# | 20677842 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 284 |
Listing Provided By | Hanna & Cook Realty, LLC | Edie Hanna |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,672 |
Story(s) | 2 |
Acreage | 0.56 |
State | TX |
---|---|
County | Johnson |
City | Burleson |
Zip Code | 76028 |
Area | Johnson |
Community Name | Brookhollow Add |
School District | Joshua ISD |
Elementary School | Elder |
Middle School | Tom and Nita Nichols |
High School | Joshua |
Listing VS Median (in Brookhollow Add) | |
Price: $289,000 low | high Med: $289,000 SqFt: 1,672 low | high Med: 1,672 $ / SqFt: $173 low | high Med: $173 On site: 284 low | high Med: 284.000000 |