New ListingShowstopper in Denison with Vaulted Ceilings, Designer Kitchen, and Spacious Open Living! Get ready to fall in love with this absolutely stunning 3-bedroom, 2-bathroom home in Denison that perfectly blends modern style with everyday comfort! From the moment you walk in, you are greeted by a bright and airy open floor plan enhanced by soaring vaulted ceilings that create an expansive and inviting atmosphere. This home is designed to impress, offering the ideal space for both relaxing and entertaining. The kitchen is truly the heart of the home and a standout feature you will not want to miss. Beautiful white cabinetry pairs effortlessly with sleek stainless steel appliances, while the farmhouse sink adds a touch of charm and character. The large island provides plenty of prep space and serves as the perfect gathering spot for family and guests alike. The bathrooms continue the modern aesthetic with a stylish tile shower and tub combination, offering both functionality and a polished finish. Step outside to enjoy a fully fenced backyard that gives you the privacy you have been looking for, whether you are hosting weekend get-togethers or simply unwinding after a long day. A spacious two-car garage adds convenience and extra storage. With its eye-catching design, thoughtful layout, and desirable features, this home truly stands out from the rest. Do not miss your chance to make it yoursschedule your showing today before it is gone!
| MLS # | 21364301 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | OmniKey Realty, LLC. | Brandi Stubbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Other, Pantry, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
| Construction Materials | Siding |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | MUNSON & PURINTON, BLOCK 5, LOT 5 |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Munson & Purinton |
| School District | Denison ISD |
| High School | Denison |
| Listing VS Median (in Munson & Purinton) | |
Price: $1,575 low | high Med: $60,950 sqft: 1,200 low | high Med: 1,601 $ / sqft: $1 low | high Med: $49 On site: 2 low | high Med: 172 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Munson & Purinton |
| School District | Denison ISD |
| High School | Denison |
| Listing VS Median (in Munson & Purinton) | |
Price: $1,575 low | high Med: $60,950 sqft: 1,200 low | high Med: 1,601 $ / sqft: $1 low | high Med: $49 On site: 2 low | high Med: 172 | |