Flat land, with no trees ready to build terrain, this property is ideal for residential subdivision. Preliminary Plat. Detailing the subdivision of the property into multiple lots with associated acreage, exceptional investment opportunity for a developer looking to create a new community. The property offers 483 feet of frontage along FM 36 and Co-op water at the road and electric available on the property.
| MLS # | 21359169 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Realty Firm Global, PLLC | Oscar Garcia |
| Zoning | Residential, farm |
|---|---|
| Acreage | 36.69 |
| Lot Features | Acreage, Cleared, Few Trees, Interior Lot |
|---|
| Utilities | All Weather Road, Asphalt, Dirt |
|---|
| Unexempt Taxes | 8359 |
|---|---|
| Tax Legal Description | A0225 DOUGLASS CHARLES (HUNT COUNTY), TRACT 1 |
| State | TX |
|---|---|
| County | Hunt |
| City | Farmersville |
| Zip Code | 75442 |
| Area | Hunt |
| Community Name | Douglass Charles |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in Douglass Charles) | |
Price: $1,379,999 low | high Med: $0 On site: 8 low | high Med: | |
| State | TX |
|---|---|
| County | Hunt |
| City | Farmersville |
| Zip Code | 75442 |
| Area | Hunt |
| Community Name | Douglass Charles |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in Douglass Charles) | |
Price: $1,379,999 low | high Med: $0 On site: 8 low | high Med: | |