** 3.99% FIXED RATE (5.338% APR) PLUS, receive $500 a month for 24 months paid through the MegPrime App on Select Homes. Subject to Terms and Conditions Apply ** Brand New Construction by Megatel Homes! Lagoon life is coming to AnaCapri, a master-planned community in Anna ISD that combines luxury living with small-town charm in one of the fastest-growing cities in the area. From top-rated schools and lush parks to luxury fitness facilities and a resort-style lagoon, AnaCapri delivers an elevated lifestyle designed for comfort and lasting memories. Under Construction! Megatel Homes Beckett II plan is a 2-story, 2,256 square foot home featuring 4 spacious bedrooms, 3.5 bathrooms, a welcoming entry foyer, a gourmet kitchen, a utility room, a versatile game room, a 2-car garage, and a covered patio. The open-concept kitchen and living areas offer a seamless flow, ideal for both daily living and entertaining. The main-level primary suite features a spacious walk-in closet and a private ensuite bath. Situated on a 40 ft lot, this home is available with elevation C, showcasing a distinct and stylish exterior design.
| MLS # | 21302224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,256 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Loft |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 27 |
|---|---|
| Tax Block | S |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $419,000 low | high Med: $374,999 sqft: 2,256 low | high Med: 1,774 $ / sqft: $186 low | high Med: $211 On site: 67 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $419,000 low | high Med: $374,999 sqft: 2,256 low | high Med: 1,774 $ / sqft: $186 low | high Med: $211 On site: 67 low | high Med: 16 | |