New ListingBeautiful new updates on this east Dallas home, located just minutes from White Rock Lake. Inside you'll find new texture & paint, luxury vinyl floors throughout *no carpet*, and new 50-gal gas Water Heater. All-new kitchen with shaker cabinets, quartz ctops, designer backsplash, & SS appliances. Off the kitchen you can access the large backyard, wood deck, and storage shed. An added feature inside is the Safe Room off the dining area, which can also be used for extra storage. Two nice sized bedrooms come with new flooring and ceiling fans and the updated bathroom with tub includes a new vanity with quartz ctops, new faucet, lighting, and accessories. 1-car garage but 2-car driveway. Recent improvements include: Roof 2025, HVAC 2022, double pane windows. New exterior paint, lighting, and landscaping complete the drive-up-appeal. Come see the difference! Sellers Disclosure is online. Seller has no survey.
| MLS # | 21439348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | IP Realty, LLC | Mark Fuller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 922 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters |
| Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 5400 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 21536 |
| Tax Legal Description | EASTRIDGE PARK BLK 21/5361 LOT 6 VOL91013/133 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Eastridge Park |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Eastridge Park) | |
Price: $249,995 low | high Med: $249,995 sqft: 922 low | high Med: 922 $ / sqft: $271 low | high Med: $271 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Eastridge Park |
| School District | Dallas ISD |
| Elementary School | Reinhardt |
| High School | Adams |
| Listing VS Median (in Eastridge Park) | |
Price: $249,995 low | high Med: $249,995 sqft: 922 low | high Med: 922 $ / sqft: $271 low | high Med: $271 On site: 2 low | high Med: 2 | |
![]() | $215,00010433 Fern DriveDallas, TX 75228 |