North Bossier awaits! Single-owner home of 16 years! From the manicured lawn to the epoxied garage and patio floors, this beauty has been well taken care of and it shows! With 4 bedrooms and 3 full bathrooms, there is plenty of room to grow! The 4th bedroom located upstairs can also be used as a media room, office, or game room. Location is everything, especially if you need quick access to the interstate systems, hospitals, restaurants, shopping, top-rated schools, or Barksdale Air Force Base!! Let's make this one yours. Call today!!
| MLS # | 21388399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $112 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2010 |
| Days On Site | 20 |
| Listing Provided By | Pinnacle Realty Advisors | Kellee Huff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Water Softener |
| Fireplace Features | Gas Logs |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Siding, Stucco |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House |
|---|
| Unexempt Taxes | 2296 |
|---|---|
| Tax Lot | 21 |
| Tax Legal Description | LOT 21, THE COLONY #1 |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Colony 01 |
| School District | Bossier PSB |
| Listing VS Median (in Colony 01) | |
Price: $358,000 low | high Med: $358,000 sqft: 2,070 low | high Med: 2,070 $ / sqft: $173 low | high Med: $173 On site: 20 low | high Med: 20 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Colony 01 |
| School District | Bossier PSB |
| Listing VS Median (in Colony 01) | |
Price: $358,000 low | high Med: $358,000 sqft: 2,070 low | high Med: 2,070 $ / sqft: $173 low | high Med: $173 On site: 20 low | high Med: 20 | |