Welcome to 1204 Cherrywood Ct in Allen, TX! This beautifully remodeled 3-bedroom, 2-bathroom home offers 1,748 square feet of updated living space with extensive improvements throughout. Nearly every aspect of the home has been refreshed, including plumbing, electrical, flooring, kitchen, and much more, giving the home a fresh, modern feel. Enjoy the benefits of a thoughtfully renovated home with major updates already completed. Conveniently located near everyday shopping, dining, and entertainment, including Kroger, Walmart, and The Village at Allen. The property is also conveniently located near Gene M. Reed Elementary, Walter & Lois Curtis Middle School, and Allen High School. With nearby parks, shopping, and easy access to major roadways, this home offers the perfect combination of modern updates and convenience. Don't miss your opportunity to make this beautifully updated Allen home yours!
| MLS # | 21431321 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty-Tyler | Edgar Zavala Zavala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Interior Features | Chandelier, Decorative Lighting, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Refrigerator |
| Fireplace Features | Brick, Great Room, Wood Burning |
| Roof | Asphalt, Shingle |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Community Features | Sidewalks |
|---|
| Tax Legal Description | TIMBER BEND FIRST INCREMENT (CAL), BLK B, LOT 9 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | S1139 |
| School District | Allen ISD |
| Elementary School | Reed |
| High School | Allen |
| Listing VS Median (in S1139) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $232 low | high Med: $232 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | S1139 |
| School District | Allen ISD |
| Elementary School | Reed |
| High School | Allen |
| Listing VS Median (in S1139) | |
Price: $405,000 low | high Med: $405,000 sqft: 1,748 low | high Med: 1,748 $ / sqft: $232 low | high Med: $232 On site: 13 low | high Med: 13 | |