Beautifully maintained home in Alvarado! Enjoy this home's large living area with crisp, clean finishes and large backyard. Home is centrally located, minutes away from I-35 W & 67. You'll also have Alvarado Lake, Lake Pat Cleburne, Alvarado Square all nearby! Don't miss out on this amazing opportunity and make this home your own!
| MLS # | 21343707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 22 |
| Listing Provided By | TDRealty | Natasha Rico |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Acreage | 0.27 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | Dishwasher, Disposal |
| Fireplace Features | Brick, Wood Burning |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Other |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5145 |
|---|---|
| Tax Lot | 26 |
| Tax Block | 2 |
| Tax Legal Description | LOT 26 BLK 2 LAKEVIEW ESTATES |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Lakeview Estates |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in Lakeview Estates) | |
Price: $257,000 low | high Med: $245,000 sqft: 1,566 low | high Med: 1,764 $ / sqft: $164 low | high Med: $139 On site: 22 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Lakeview Estates |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in Lakeview Estates) | |
Price: $257,000 low | high Med: $245,000 sqft: 1,566 low | high Med: 1,764 $ / sqft: $164 low | high Med: $139 On site: 22 low | high Med: 20 | |