Price Reduced ListingWelcome to this well-maintained two-story home located in the desirable Trinity Falls community of McKinney. This spacious 3-bedroom, 2.5-bath home offers an open and functional layout with generous living spaces, a game room, formal dining area, and abundant storage. The kitchen provides ample cabinetry, counter space, and a walk-in pantry, creating a practical space for everyday living and entertaining. The home also features a spacious backyard with a covered patio, providing additional outdoor living space. Residents of Trinity Falls enjoy access to community amenities including pools, a clubhouse, parks, playgrounds, and walking and biking trails. Conveniently located near major roadways, shopping, dining, and other McKinney attractions.
| MLS # | 21406609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,572 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 45 |
| Listing Provided By | Mainstay Brokerage LLC | Teresa Homan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,638 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Appliances | Other |
| Fireplace Features | Family Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | Concrete, Curbs, Dirt, Sidewalk, See Remarks |
|---|
| Unexempt Taxes | 11297 |
|---|---|
| Tax Lot | 26 |
| Tax Block | D |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 1 PHASE 2B, BLK D |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 2b |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | Mckinney |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 2b) | |
Price: $444,000 low | high Med: $469,000 sqft: 2,638 low | high Med: 2,394 $ / sqft: $168 low | high Med: $196 On site: 45 low | high Med: 179 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 2b |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | Mckinney |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 2b) | |
Price: $444,000 low | high Med: $469,000 sqft: 2,638 low | high Med: 2,394 $ / sqft: $168 low | high Med: $196 On site: 45 low | high Med: 179 | |