Move-In Ready! Welcome to this beautifully maintained Princeton home offering a flexible 4-bedroom floor plan, or 3 bedrooms plus a study, home office, or workout room, with 2 full baths. Best of all, there is NO MUD and NO PID, making this home an exceptional value in one of the area's fastest-growing communities. Step inside to a bright and inviting open-concept living space featuring abundant natural light and a spacious family room. Luxury vinyl plank flooring extends through the living room, hallway, and office or 4th bedroom, while BRAND NEW carpet adds comfort and a fresh feel to all bedrooms. The well-appointed kitchen is ideal for both everyday living and entertaining, featuring elegant granite countertops, a center island, ample cabinet storage, and an open flow to the family room. The spacious primary suite offers a relaxing retreat with a walk-in closet, a soothing soaking tub, and a separate walk-in shower. Don't miss this move-in-ready opportunity in growing Princeton-schedule your showing today!
| MLS # | 21362428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $331 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 50 |
| Listing Provided By | Grand Ark LLC | LiHua Ada Yang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5748 |
|---|---|
| Tax Lot | 1 |
| Tax Block | H |
| Tax Legal Description | CYPRESS BEND NO. 3 (CPN), BLK H, LOT 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Cypress Bend 3 |
| School District | Princeton ISD |
| Elementary School | Lacy |
| Listing VS Median (in Cypress Bend 3) | |
Price: $259,000 low | high Med: $2,200 sqft: 1,656 low | high Med: 2,436 $ / sqft: $156 low | high Med: $1 On site: 50 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Cypress Bend 3 |
| School District | Princeton ISD |
| Elementary School | Lacy |
| Listing VS Median (in Cypress Bend 3) | |
Price: $259,000 low | high Med: $2,200 sqft: 1,656 low | high Med: 2,436 $ / sqft: $156 low | high Med: $1 On site: 50 low | high Med: 50 | |
![]() | $295,0001220 JuniperPrinceton, TX 75407 |