In-Person: 10/06 12:00 PM - 5:00 PMMLS# 21090623 - Built by First Texas Homes - Ready Now! ~ Discover this impressive two-story home offering 2,713 sq ft of thoughtfully designed living space. The grand entry welcomes you with a soaring vaulted ceiling and an elegant spiral staircase, setting the tone for the spacious family room highlighted by a striking floor-to-ceiling tile fireplace. The gourmet kitchen features premium appliances, sleek countertops, and abundant cabinetry, seamlessly connecting to a formal dining room-ideal for entertaining. With four bedrooms, three and a half baths, a dedicated study, and a two-car garage, this home blends luxury and comfort. Schedule your tour today!
| MLS # | 21090623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 353 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,713 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Humidity Control |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Side By Side |
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 41 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Las Lomas |
| School District | Forney ISD |
| Elementary School | Willett |
| High School | Forney |
| Open House |
|---|
| In-Person 10/06 12:00 PM - 5:00 PM |
| In-Person 10/06 12:00 PM - 5:00 PM |
| In-Person 10/07 12:00 PM - 5:00 PM |
| In-Person 10/07 12:00 PM - 5:00 PM |
| In-Person 10/10 12:00 PM - 5:00 PM |
| In-Person 10/10 12:00 PM - 5:00 PM |
| In-Person 10/11 12:00 PM - 5:00 PM |
| In-Person 10/11 12:00 PM - 5:00 PM |
| In-Person 10/12 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Las Lomas |
| School District | Forney ISD |
| Elementary School | Willett |
| High School | Forney |
![]() | $421,9502374 Bell WayForney, TX 75126 |
![]() | $474,0001236 Burney CourtForney, TX 75126 |
![]() | $475,0001707 Wichita DriveForney, TX 75126 |
![]() | $447,0001229 Burney CourtForney, TX 75126 |
![]() | $412,9502359 Bell WayForney, TX 75126 |