This 50-acre property is located just south of Aquilla, TX, with paved frontage along FM 1304. The land features gentle rolling topography and two stock tanks, supporting both livestock use and wildlife habitat. Deer and waterfowl are known to frequent the tanks, adding recreational appeal. The property is fully fenced and well-suited for cattle or a country homesite. Exempt property taxes are $81 per year. The seller is currently working with TxDOT to establish a private entrance from FM 1304. Seller is a licensed Texas attorney. Seller’s spouse is a licensed Texas real estate agent.
| MLS # | 21173219 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | Bentwood Realty | Taylor Roy |
| Zoning | Unincorporated |
|---|---|
| Acreage | 50.43 |
| Lot Features | Acreage, Brush, Mesquite, Rolling Slope |
|---|
| Utilities | Asphalt, Electricity Available, See Remarks |
|---|
| Unexempt Taxes | 81 |
|---|---|
| Tax Block | 9 |
| Tax Legal Description | WM BROOKS A-1 TR 14 50.00 AC |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | WM Brooks |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in WM Brooks) | |
Price: $437,500 low | high Med: $274,900 On site: 195 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | WM Brooks |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in WM Brooks) | |
Price: $437,500 low | high Med: $274,900 On site: 195 low | high Med: 2 | |
![]() | $624,875Tbd Fm 1304Aquilla, TX 76622 |