Stunning home on Eagle Mtn.100' of water frontage. Full landscaping from the front to the lake with a full sprinkler sys. Gated entrance and paving to the home. Only room on level 1 is a rec room but used as plant storage in cold. Fullandscaping from front to lake. Many balconies adorn this lovely home overlooking the lake. The dock is partial cov and other is open, lifts for jet skiis and a boat. Granite throughout, stainless kitchen bar for casual eating. You have a balcony area off the 2nd living area to enjoy the view of the lake for your evening meals or breakfast. Rec room is the basement, you have access to outside living and cooking areas. Balcony is off the primary bedroom where current owners enjoy the views and their morning coffee. Start your morning right. There is an area on floor 3 that has hookups for a stackable washer and dryer. Retaining wall has been replaced within the last 5-6 years. For the one that wants to live on the lake, this could just be the one for you.
| MLS # | 21214926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 154 |
| Listing Provided By | Berkshire HathawayHS Worldwide | Diane Hood |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,279 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 1.13 |
| Water Front | Dock - Covered, Lake Front, Retain |
| Room Count | 11 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Cedar Closet(s), Chandelier, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Multiple Staircases, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| Exterior Features | Balcony, Boat Slip, Covered Deck, Covered Patio/Porch, Dock, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Wood |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Circular Driveway, Deck, Detached Carport, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Inside Entrance, Oversized |
| Utilities | Asphalt, Cable Available, Co-op Water, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Phone Available, Septic, See Remarks |
|---|
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Miller Perry Sub Water |
| School District | Azle ISD |
| Elementary School | Liberty |
| High School | Azle |
| Listing VS Median (in Miller Perry Sub Water) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 4,279 low | high Med: 4,279 $ / sqft: $321 low | high Med: $321 On site: 154 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Azle |
| Zip Code | 76020 |
| Area | Tarrant |
| Community Name | Miller Perry Sub Water |
| School District | Azle ISD |
| Elementary School | Liberty |
| High School | Azle |
| Listing VS Median (in Miller Perry Sub Water) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 4,279 low | high Med: 4,279 $ / sqft: $321 low | high Med: $321 On site: 154 low | high Med: 154 | |