Modern homes are easy to find. A detached modern home with NO shared walls, a private yard, only two stories, a 2-car garage, and 2-car driveway... all in the heart of Dallas' 75204 isn't just rare, this is literally the ONLY ONE. Yeah, you read that right. ---Ask about lease-to-own--- This home lives like a single-family residence while placing you just steps from Downtown, Uptown, Knox-Henderson, Lower Greenville, Deep Ellum and White Rock Lake. Award-winning architecture by Far+Dang showcases soaring 10-15' ceilings, oodles of natural light, museum-finish walls, white oak hardwood floors, a dramatic staircase, custom cabinetry, premium appliances, built-in air fryer, quartz countertops, premium energy efficient construction, and designer finishes throughout. The open-concept layout is perfectly suited for entertaining, working from home, or enjoying a quiet evening in. The private fenced yard is one of this home's most desirable features-perfect for pets, morning coffee, grilling with friends, or relaxing after work. Unlike many urban properties, you'll enjoy true outdoor living without giving up the convenience of city life with recently upgraded artificial turf, permeable patio + mood lighting. The spacious primary suite offers a spa-inspired retreat, while the second bedroom provides flexibility for guests, a dedicated home office, or a fitness space. Large under-stair storage closet. This is not another four-story townhouse. A rare two level walk-up, no shared walls, an attached 2-car garage, additional parking in driveway, and a private yard, this corner home offers a combination of features hard to find. If you've been searching for modern architecture with the comfort, privacy, and functionality of a detached home, this is your opportunity. Some photos are virtually staged. Washer, dryer and fridge convey.
| MLS # | 21408557 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 44 |
| Listing Provided By | OnDemand Realty | Candace Carew |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,505 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Convection Oven, Double Oven, Tankless Water Heater, Vented Exhaust Fan, Washer |
| Exterior Features | Lighting, Permeable Paving, Private Entrance, Private Yard |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security Lights, Security System, Security System Owned, Smoke Detector(s), Wireless |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Attached Carport, Concrete, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Private, Side By Side |
| Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Sidewalk |
|---|
| Unexempt Taxes | 9886 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 3/713 |
| Tax Legal Description | ASCEND CONDO BLK 3/713 PT LT 4 UNIT 101 CE%18 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Ascend Condos |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Ascend Condos) | |
Price: $487,500 low | high Med: $245,550 sqft: 1,505 low | high Med: 1,505 $ / sqft: $324 low | high Med: $163 On site: 44 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Ascend Condos |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Ascend Condos) | |
Price: $487,500 low | high Med: $245,550 sqft: 1,505 low | high Med: 1,505 $ / sqft: $324 low | high Med: $163 On site: 44 low | high Med: 42.5 | |