Updated 1998 two-story in Newport Harbor, Wylie. 4 bedrooms, 2.5 baths, 2,708 sqft with an upstairs living area, updated kitchen cabinets, newer upstairs carpet, and a primary suite with a jetted tub. Schedule a showing.
| MLS # | 21375452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $555 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 81 |
| Listing Provided By | HSN Realty LLC | Madiha Asif |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,708 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 7 |
|---|---|
| Interior Features | Other |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 8169 |
|---|---|
| Tax Lot | 22 |
| Tax Block | 9 |
| Tax Legal Description | NEWPORT HARBOR ADDITION PHASE III (CWY), BLK |
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Newport Harbor Add Ph III |
| School District | Wylie ISD |
| Elementary School | Dodd |
| High School | Wylie |
| Listing VS Median (in Newport Harbor Add Ph III) | |
Price: $355,000 low | high Med: $178,748 sqft: 2,708 low | high Med: 2,708 $ / sqft: $131 low | high Med: $66 On site: 81 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Collin |
| City | Wylie |
| Zip Code | 75098 |
| Area | Collin |
| Community Name | Newport Harbor Add Ph III |
| School District | Wylie ISD |
| Elementary School | Dodd |
| High School | Wylie |
| Listing VS Median (in Newport Harbor Add Ph III) | |
Price: $355,000 low | high Med: $178,748 sqft: 2,708 low | high Med: 2,708 $ / sqft: $131 low | high Med: $66 On site: 81 low | high Med: 47 | |