Price Reduced ListingBeautifully Renovated Richardson Home with a Backyard Oasis! This home features modern style, timeless charm, and everyday convenience. Ideally located with easy access to major highways, this home is perfect for commuters and offers close proximity to Berkner High School, shopping, dining, and entertainment. Inside, discover a bright, open floorplan featuring a stunning modern interior, decorative light fixtures, and a spacious living room anchored by a beautiful fireplace. The open-concept kitchen is designed for both everyday living and entertaining, complete with a large kitchen island and an inviting flow into the main living spaces. Enjoy peace of mind with major system updates already completed, including the roof, HVAC, and water heater. Step outside to your own backyard oasis, featuring a sparkling swimming pool with a diving board, a covered patio perfect for outdoor gatherings, and timeless landscaping that enhances the home's curb appeal. A welcoming front porch adds the perfect finishing touch to this move-in-ready property. With its thoughtful updates, stylish finishes, and exceptional indoor-outdoor living, this Richardson gem is ready to welcome you home!
| MLS # | 21418165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 29 |
| Listing Provided By | LPT Realty LLC | Christie Cannon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Other |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Sidewalk |
|---|
| Unexempt Taxes | 8054 |
|---|---|
| Tax Lot | 22 |
| Tax Block | A |
| Tax Legal Description | UNIVERSITY ESTATES SOUTH BLK A LT 22 VOL99110 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | University Estates |
| School District | Richardson ISD |
| Elementary School | Dartmouth |
| High School | Berkner |
| Listing VS Median (in University Estates) | |
Price: $485,000 low | high Med: $402,500 sqft: 1,740 low | high Med: 2,153 $ / sqft: $279 low | high Med: $187 On site: 29 low | high Med: 70.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75081 |
| Area | Dallas |
| Community Name | University Estates |
| School District | Richardson ISD |
| Elementary School | Dartmouth |
| High School | Berkner |
| Listing VS Median (in University Estates) | |
Price: $485,000 low | high Med: $402,500 sqft: 1,740 low | high Med: 2,153 $ / sqft: $279 low | high Med: $187 On site: 29 low | high Med: 70.5 | |