Business for sale on a Ground Lease. Offered at $197,250. Selling as a portfolio with 130 I35, Pearsall, TX and 505 Nueces St., George West, TX. 35 ft tunnel. This is a Ryko Softgloss Maxx NCS installed in 2018. 1 inbay, 2 self-serve bays, 2 vacuums, 1 POS. All information to be verified by Buyer's agent.
| MLS # | 21148211 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | Wildcatter Wash |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 225 |
| Listing Provided By | Attlee Realty, LLC | Melissa Croll |
| SQ Feet | 15,252 |
|---|---|
| Story(s) | 1 |
| Zoning | F1 - Commercial |
| Acreage | 3.00 |
| Cooling | Other, None |
|---|---|
| Heating | Other, None |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab, Other |
| Parking Features | Parking Lot |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 19166 |
|---|---|
| Tax Legal Description | 1173 80/4 HARRIS W D 8054-190-1 100-91 8075-2002-1 |
| State | TX |
|---|---|
| County | Frio |
| City | Dilley |
| Zip Code | 78017 |
| Area | Frio |
| Community Name | no |
| Listing VS Median (in no) | |
Price: $197,250 low | high Med: $359,500 sqft: 15,252 low | high Med: 2,880 $ / sqft: $13 low | high Med: $165 On site: 225 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Frio |
| City | Dilley |
| Zip Code | 78017 |
| Area | Frio |
| Community Name | no |
| Listing VS Median (in no) | |
Price: $197,250 low | high Med: $359,500 sqft: 15,252 low | high Med: 2,880 $ / sqft: $13 low | high Med: $165 On site: 225 low | high Med: 69 | |