Lovely spacious open concept home with four bedrooms on a quiet cul-de-sac lot brings ample of room for the family inside and out. Add plenty of natural light a beautiful eat in kitchen along with a generous size living area and there is something for everyone!
| MLS # | 21412424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Realty Allen | Sheryl Ripkowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Solar |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Side By Side |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available, Sidewalk |
|---|
| Community Features | Community Pool, Playground, Sidewalks |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | AA |
| Tax Legal Description | Northpointe Blk AA Lot 12 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpoint Crossing |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpoint Crossing) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $173 low | high Med: $173 On site: 37 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpoint Crossing |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpoint Crossing) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $173 low | high Med: $173 On site: 37 low | high Med: 37 | |
![]() | $249,900231 Lamont RoadAnna, TX 75409 |