LAKE WHITNEY PROPERTY. WHAT IS ACROSS THE STREET...THE LAKE with a very short walking distance away. A must see property. Very nice and well maintained home with ceramic tile, and beautiful luxury wood flooring. Kitchen is large with nice island with storage, drawers, cabinets look brand new. Lots of storage in the kitchen, with laundry room off to the side which has a stackable washer and dryer that stays. Den is large and has an additional dining table which gives you plenty of room for the entire family. Master bedroom is off of the den with nice bathroom with walk in shower. The remaining two bedrooms are separated by a jack and Jill bathroom. Outside you will find a perfect bunkhouse that currently sleeps 4, with a bathroom and shower. This bunkhouse is cooled and heated by a mini split unit. Attached to the bunkhouse is a small garage for storage or parking for a UTV and golf cart and on the other end is a covered awning that was used for cookouts and outdoor fun. In the front of the house is a huge covered carport that is a 1200 sq ft Plenty of parking for at least 4 vehicles or your lake toys.
| MLS # | 21373258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 82 |
| Listing Provided By | Riverplace Realty | Caren Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,693 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas, Wall Unit(s) |
| Heating | ENERGY STAR Qualified Equipment, Propane |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Exterior Features | Awning(s), Covered Patio/Porch, RV/Boat Parking, Storage |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Boat, Carport, Covered, Detached Carport |
| Utilities | Co-op Electric, Co-op Water, Individual Water Meter, Overhead Utilities, Private Sewer, Propane, Septic, No City Services |
|---|
| Community Features | Boat Ramp, Campground, Community Dock, Fishing, Greenbelt, Lake, Marina, Park, RV Parking |
|---|
| Unexempt Taxes | 1987 |
|---|---|
| Tax Lot | 48 |
| Tax Legal Description | GREENWOOD(REV) LOT 48 (S&E W10) |
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Green Wood Rev |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Green Wood Rev) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,693 low | high Med: 1,693 $ / sqft: $171 low | high Med: $171 On site: 82 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | Green Wood Rev |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in Green Wood Rev) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,693 low | high Med: 1,693 $ / sqft: $171 low | high Med: $171 On site: 82 low | high Med: 82 | |