PRICE IMPROVEMENT! Tucked away atop a private bluff in Crestwood, offering a refined sanctuary crafted for luxurious living and effortless entertaining. At the heart of the home, the fully updated chef’s kitchen dazzles with a newly installed oversized eat-in island clad in Quartzite, a built-in Sub-Zero refrigerator with custom panels, dual dishwashers, a convection oven, and a seamless connection to both the living room and sunroom. Floor-to-ceiling windows flood the main living spaces with natural light while framing breathtaking views of the home’s resort-style backyard. Step outdoors to an elevated retreat featuring a sleek lap pool w new pump, relaxing hot tub, and expansive flagstone patio anchored by a dramatic full-size fireplace. Multiple areas for dining, lounging, and gathering make this space ideal for hosting. Outdoor kitchen beneath an oversized awning extends the entertaining possibilities year-round. The downstairs primary suite is a true showpiece, fully renovated with marble countertops, dual shower heads, and a custom California Closets system. A front sunroom with a wall of windows captures the ambiance of the backyard, offering a peaceful space to unwind. Upstairs, raised coffered ceilings enhance the spacious secondary bedrooms, complemented by a beautifully renovated shared bath highlighted by custom marble and tile work. Every element of the home has been thoughtfully upgraded, including: New hot water heater w insta-hot system New air conditioner and ductwork New and refinished flooring throughout Automated commercial-grade gated entrance Updated sprinkler system and gutters The grounds are equally impressive, showcasing meticulous landscaping with mature oaks, Japanese maples, and elm trees surrounding the home. Flagstone pathways, elevated patio seating areas, and lush plantings create a serene environment from every vantage point. This exceptional property is a rare opportunity. Only 2 owners in over 50 years.
| MLS # | 21130324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 250 |
| Listing Provided By | Relo Radar | Josh Mills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,743 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.41 |
| Room Count | 13 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan, Warming Drawer |
| Fireplace Features | Brick, Double Sided, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Grill, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Landscaped, No Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Natural Gas Available, Phone Available |
|---|
| Unexempt Taxes | 22854 |
|---|---|
| Tax Lot | C |
| Tax Legal Description | MC CLESKY-WAGNER ADDITION LOT C C LESS 32'TRI |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Mc Clesky Wagner Add |
| School District | Fort Worth ISD |
| Elementary School | N Hi Mt |
| High School | Arlngtnhts |
| Listing VS Median (in Mc Clesky Wagner Add) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 3,743 low | high Med: 3,743 $ / sqft: $360 low | high Med: $360 On site: 250 low | high Med: 250 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Mc Clesky Wagner Add |
| School District | Fort Worth ISD |
| Elementary School | N Hi Mt |
| High School | Arlngtnhts |
| Listing VS Median (in Mc Clesky Wagner Add) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 3,743 low | high Med: 3,743 $ / sqft: $360 low | high Med: $360 On site: 250 low | high Med: 250 | |