New ListingWelcome to this beautifully refreshed 4 bedroom, 2 bathroom home offering a move in ready interior and an incredibly convenient Bossier City location. Located within a Blue Ribbon school district, this property combines comfortable living with easy access to some of the area's most popular amenities. Inside, the home feels fresh and inviting with new interior paint, new luxury vinyl plank flooring, and brand new carpet. The four bedroom floor plan provides plenty of flexibility for family, guests, a home office, or hobby space, while the updated finishes give the home a clean and modern feel throughout. Location is another major highlight. With quick access to I 220, Barksdale Air Force Base, and the Airline Drive corridor, shopping, dining, entertainment, and everyday conveniences are all just minutes away. With fresh updates, four bedrooms, highly regarded schools, and a location that puts so much of Bossier City within easy reach, this home offers a wonderful combination of comfort, convenience, and value.
| MLS # | 21362017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway HomeServices Ally Real Estate | Adam Lytle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,520 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, High Speed Internet Available, Natural Woodwork |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Features | Brick, Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1971 |
|---|---|
| Tax Lot | 39 |
| Tax Legal Description | LOT 39, CARRIAGE OAKS SUBDV., UNIT #4. |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Carriage Oaks Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Carriage Oaks Sub) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,520 low | high Med: 2,520 $ / sqft: $129 low | high Med: $129 On site: 1 low | high Med: 1 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Carriage Oaks Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Carriage Oaks Sub) | |
Price: $324,900 low | high Med: $324,900 sqft: 2,520 low | high Med: 2,520 $ / sqft: $129 low | high Med: $129 On site: 1 low | high Med: 1 | |