Wonderfully updated home in the Harvest Run area of far north Carrollton, feeding the award-winning Hebron ISD! AMAZING location in the middle of everything- 121, George Bush, 35E, DNT, with easy access to Granscape, Legacy West, and Lewisville Lake. Tasteful updates with quartz kitchen countertops on new soft close cabinets, newer windows, new wood-look flooring, new carpet, and so much more! Tons of natural light and high ceilings that makes this a terrific home that is away from the city, and provides all the privacy and security of a quiet well-established neighborhood. Do not miss this one!
| MLS # | 21291343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 78 |
| Listing Provided By | OnDemand Realty | Robert Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5671 |
|---|---|
| Tax Lot | 21 |
| Tax Block | D |
| Tax Legal Description | HARVEST RUN PH 2 BLK D LOT 21 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Harvest Run Ph 2 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Harvest Run Ph 2) | |
Price: $349,000 low | high Med: $344,000 sqft: 1,215 low | high Med: 1,474 $ / sqft: $287 low | high Med: $233 On site: 78 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75010 |
| Area | Denton |
| Community Name | Harvest Run Ph 2 |
| School District | Lewisville ISD |
| Elementary School | Indian Creek |
| High School | Hebron |
| Listing VS Median (in Harvest Run Ph 2) | |
Price: $349,000 low | high Med: $344,000 sqft: 1,215 low | high Med: 1,474 $ / sqft: $287 low | high Med: $233 On site: 78 low | high Med: 87 | |