** 3.99% FIXED RATE (5.338% APR) PLUS, receive $500 a month for 24 months paid through the MegPrime App on Select Homes. Subject to Terms and Conditions Apply ** Brand New Construction by Megatel Homes! Lagoon life is coming to AnaCapri, a master-planned community in Anna ISD that combines luxury living with small-town charm in one of the fastest-growing cities in the area. From top-rated schools and lush parks to luxury fitness facilities and a resort-style lagoon, AnaCapri delivers an elevated lifestyle designed for comfort and lasting memories. Under Construction! Megatel Homes Berkley plan is a 1-story, 2,162 square foot home featuring 3 spacious bedrooms, 3 bathrooms, a welcoming entry foyer, a study, formal dining, 60inch linear fire place, a gourmet kitchen, a covered patio, and a 2-car garage. With an upgraded master bath and expertly designed for modern living, this home showcases a smart, luxurious layout ideal for daily comfort and seamless entertaining. Situated on a 50 ft lot, this home is available with elevation A, showcasing a distinct and stylish exterior design.
| MLS # | 21300854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | Jagjit Singh | Jagjit Singh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,162 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | G |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $429,000 low | high Med: $374,999 sqft: 2,162 low | high Med: 1,774 $ / sqft: $198 low | high Med: $211 On site: 69 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $429,000 low | high Med: $374,999 sqft: 2,162 low | high Med: 1,774 $ / sqft: $198 low | high Med: $211 On site: 69 low | high Med: 15 | |