In-Person: 10/06 10:00 AM - 4:00 PMMLS# 21080204 - Built by First Texas Homes - Ready Now! ~ Discover this beautifully designed single-level home offering 1,762 square feet of modern living space. Featuring four spacious bedrooms and two bathrooms, this residence boasts soaring 10-foot ceilings and an open-concept layout that creates a bright, inviting atmosphere. The gourmet-inspired kitchen is highlighted by a large island, ideal for entertaining and family gatherings, while the elegant living room fireplace adds warmth and style. With a two-car garage and versatile secondary bedrooms, this home perfectly blends luxury, comfort, and value. Schedule your tour today!
| MLS # | 21080204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 364 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,762 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Convection Oven, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Frame, Radiant Barrier, Rock/Stone, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Community Sprinkler, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
|---|
| Tax Lot | 24 |
|---|---|
| Tax Block | N |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Las Lomas |
| School District | Forney ISD |
| Elementary School | Willett |
| High School | Forney |
| Open House |
|---|
| In-Person 10/06 10:00 AM - 4:00 PM |
| In-Person 10/06 10:00 AM - 4:00 PM |
| In-Person 10/07 10:00 AM - 4:00 PM |
| In-Person 10/07 10:00 AM - 4:00 PM |
| In-Person 10/10 10:00 AM - 4:00 PM |
| In-Person 10/10 10:00 AM - 4:00 PM |
| In-Person 10/11 10:00 AM - 4:00 PM |
| In-Person 10/11 10:00 AM - 4:00 PM |
| In-Person 10/12 10:00 AM - 4:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Las Lomas |
| School District | Forney ISD |
| Elementary School | Willett |
| High School | Forney |
![]() | $304,9501324 Comal DriveForney, TX 75126 |