In-Person: 08/23 2:00 PM - 4:00 PMThis home has been thoughtfully updated with numerous improvements that enhance both style and functionality. Major updates include a new HVAC system, fresh paint throughout the whole interior, new Pergo Outlast+ flooring designed to match the existing first-floor flooring, while new carpet and padding have been installed on the stairs and in all bedrooms. Additional interior enhancements include updated light fixtures and ceiling fans throughout the home and a freshly painted front door, The laundry room has been upgraded with ceramic tile flooring, added shelving above the washer and dryer, and a new enclosed mini-blind glass insert in the back door. The primary and guest bathrooms have also been refreshed with new countertops, sinks, and faucets, updated vanity hardware, a professionally resurfaced guest bathtub, and updated mirrors and bathroom accessories in the primary bath, guest bath, and powder room. The roof and water heater are both approximately 5 years old, and the pool was recently resurfaced 4 years ago.
| MLS # | 21293492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams NO. Collin Cty | Jamie Kim |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,469 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 12 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Microwave, Vented Exhaust Fan |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Lot Features | Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Water, Natural Gas Available, Sewer Available |
|---|
| Unexempt Taxes | 8045 |
|---|---|
| Tax Lot | 14 |
| Tax Block | A |
| Tax Legal Description | CREEK WOOD ADDN PH 3 BLK A LOT 14 |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75028 |
| Area | Denton |
| Community Name | Creek Wood Add Ph 3 |
| School District | Lewisville ISD |
| Elementary School | Donald |
| High School | Flower Mound |
| Listing VS Median (in Creek Wood Add Ph 3) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,469 low | high Med: 2,469 $ / sqft: $223 low | high Med: $223 On site: 8 low | high Med: 8 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75028 |
| Area | Denton |
| Community Name | Creek Wood Add Ph 3 |
| School District | Lewisville ISD |
| Elementary School | Donald |
| High School | Flower Mound |
| Listing VS Median (in Creek Wood Add Ph 3) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,469 low | high Med: 2,469 $ / sqft: $223 low | high Med: $223 On site: 8 low | high Med: 8 | |