Move-in ready, low-maintenance living with exceptional value! Motivated seller has just reduced the price and is offering $5,000 toward one full year of HOA dues or buyer closing costs. What truly sets this home apart is the incredible value included in the HOA. The HOA maintains the entire exterior of the homeincluding the roof, which was replaced in FebruaryLawn Maintenance and trash, providing peace of mind and reducing long-term maintenance expenses. Homeowners also benefit from a commercial-grade whole-home fire sprinkler system, contributing to significantly lower homeowners insurance, with the current policy averaging approximately $500 per year. This home has an open-concept floor plan, fresh interior paint, freshly cleaned carpet, and stylish light oak luxury vinyl plank flooring on first level. Private backyard featuring a pergola-covered patio and tall privacy fence with no yard maintenance, giving you more time to enjoy life. Conveniently located just a short distance from the community pool and only minutes from I-35, you’ll enjoy quick access to shopping, dining, Main Event, Cinemark, and everyday conveniences. If you’re searching for a move-in-ready home with low-maintenance living, exterior maintenance included, a new roof, private outdoor space, and outstanding value, this home checks every box.
| MLS # | 21306781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $417 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 63 |
| Listing Provided By | Agency Dallas Park Cities, LLC | Elle Lugo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,849 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 8 |
|---|---|
| Interior Features | Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Sidewalks |
|---|
| Tax Lot | 34R |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Denton |
| City | Lewisville |
| Zip Code | 75067 |
| Area | Denton |
| Community Name | SETTLERS VILLAGE |
| School District | Lewisville ISD |
| Elementary School | Rockbrook |
| High School | Lewisville |
| Listing VS Median (in SETTLERS VILLAGE) | |
Price: $325,000 low | high Med: $163,848 sqft: 1,849 low | high Med: 1,901 $ / sqft: $176 low | high Med: $89 On site: 63 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Denton |
| City | Lewisville |
| Zip Code | 75067 |
| Area | Denton |
| Community Name | SETTLERS VILLAGE |
| School District | Lewisville ISD |
| Elementary School | Rockbrook |
| High School | Lewisville |
| Listing VS Median (in SETTLERS VILLAGE) | |
Price: $325,000 low | high Med: $163,848 sqft: 1,849 low | high Med: 1,901 $ / sqft: $176 low | high Med: $89 On site: 63 low | high Med: 45 | |