In-Person: 08/22 12:00 PM - 3:00 PMCompletely remodeled Home. Modern open floor plan and energy efficient. High ceilings with sky lights bring a bright atmosphere. Newly remodeled Kitchen. With Maple cabinets with slide outs, new granite countertops. Recently installed Bosch gas stovetop and oven. Large Pantry and utility Cabinets. Kitchen is Designed to Inspire. 3 newly updated Bedroom Suites with walk-in closets, ceiling fans. All 3 Bathrooms remodeled with new Vanities and countertops. New high-end HVAC with new insulation added. New floors with tile and engineered wood. Primary Bedroom has a fully appointed 10x13 dressing room. Primary Bath has been completely renovated with walk in shower, Custom Vanity, 2 walk-in Closets and a 7ft Cabinet with slide out drawers. 3 Living Spaces; one in theater style and the other 2 with a 2-way Gas Fireplace featuring a Custom Shiplap design with Custom Mantle and Stone Tile. An electric fireplace in the theater provides a cozy feel. A Privacy Driveway Gate welcomes you to a detached RV or Boat Garage with high 11 ft ceiling, heavily insulated with an insulated garage door, finished interior, with a 400 sqft attic above with a lift and a stairway. A custom Cedar Torii gate welcomes you to a large flagstone patio with 2 sitting areas. You have an elegant SheShed to die for!!! Completely insulated with a Mini-split for all-season comfort. Completely finished interior and beautiful French Doors to welcome you to your own private space. Home is equipped with Tesla Solar Panels and 3 Tesla Batteries to give you independence off the grid, in any weather. Batteries can Supply the Home for 2 days without any Solar Recharge. 1 gas Tankless Water Heater and 1 Electric Water Heater. This Smart Home is equipped with Google Home Controls for your garage doors, doorbells, surveillance cameras, and some lights. Your smartly designed, State of the Art Home is as close to Perfection as you can get!
| MLS # | 21328219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 30 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Anthony Vera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,005 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Double Vanity, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Tankless Water Heater, Water Filter |
| Fireplace Features | Brick, Circulating, Decorative, Double Sided, Electric, Family Room, Gas, Living Room |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Many Trees, Oak, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Double Door, Garage Faces Rear, RV Garage, Storage |
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter |
|---|
| Community Features | Golf, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 24 |
|---|---|
| Tax Block | 6 |
| Tax Legal Description | Single Family |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76006 |
| Area | Tarrant |
| Community Name | Parkway North |
| School District | Arlington ISD |
| Elementary School | Sherrod |
| High School | Lamar |
| Listing VS Median (in Parkway North) | |
Price: $790,000 low | high Med: $425,000 sqft: 3,005 low | high Med: 2,394 $ / sqft: $263 low | high Med: $178 On site: 30 low | high Med: 77 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76006 |
| Area | Tarrant |
| Community Name | Parkway North |
| School District | Arlington ISD |
| Elementary School | Sherrod |
| High School | Lamar |
| Listing VS Median (in Parkway North) | |
Price: $790,000 low | high Med: $425,000 sqft: 3,005 low | high Med: 2,394 $ / sqft: $263 low | high Med: $178 On site: 30 low | high Med: 77 | |