Price Reduced Listing
In-Person: 08/22 1:00 PM - 5:00 PMThis 3 bedroom, 3 bath, 2,142 square foot House is located at 2860 Yampa Drive, McKinney, TX 75071 has been on thevraniqigroup.com for 174 days. This property is listed by David M. Weekley for $430,888 and is located in the Ridgeline Towns community of McKinney, TX.
Description provided by thevraniqigroup.com| MLS # | 21192909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,617 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 174 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Pantry |
| Appliances | Dishwasher, Disposal |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Ridgeline Towns |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Ridgeline Towns) | |
Price: $430,888 low | high Med: $470,884 sqft: 2,142 low | high Med: 2,089 $ / sqft: $201 low | high Med: $225 On site: 174 low | high Med: 206 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/29 1:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Ridgeline Towns |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Ridgeline Towns) | |
Price: $430,888 low | high Med: $470,884 sqft: 2,142 low | high Med: 2,089 $ / sqft: $201 low | high Med: $225 On site: 174 low | high Med: 206 | |