Price Reduced ListingLocation! Near White Rock Lake and Parks. This Home has been remodeled including a New Roof, New Exterior Paint, Foundation has been stabilized and repaired, see attached transferable warranty 10 years, New Bathroom Vanities and Shower Tub Shower Faucets, All New Kitchen including cabinets, countertops, appliances, Dishwasher, freestanding electric range with new overhead microwave, new sink and faucets, new garbage disposal, New interior paint, New Carpet, New Windows, Electric 2 Car Garage door has been recently maintained and updated, HVAC recently refurbished with new parts. Fenced Back Yard. Alley access to rear garage. Large Living Room with Wood Burning Fireplace!
| MLS # | 21431141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty LLC | Rebecca Voth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,909 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Vented Exhaust Fan |
| Fireplace Features | Wood Burning |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Driveway, Garage Door Opener, Garage Double Door, Gated |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Underground Utilities |
|---|
| Unexempt Taxes | 6569 |
|---|---|
| Tax Lot | 39 |
| Tax Block | 15/80 |
| Tax Legal Description | BRAIRWOOD ESTS BLK 15/8049 LOT 39 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Brairwood Estates |
| School District | Dallas ISD |
| Elementary School | Gill |
| High School | Adams |
| Listing VS Median (in Brairwood Estates) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,909 low | high Med: 1,909 $ / sqft: $165 low | high Med: $165 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Brairwood Estates |
| School District | Dallas ISD |
| Elementary School | Gill |
| High School | Adams |
| Listing VS Median (in Brairwood Estates) | |
Price: $314,900 low | high Med: $314,900 sqft: 1,909 low | high Med: 1,909 $ / sqft: $165 low | high Med: $165 On site: 11 low | high Med: 11 | |