New ListingDescription: Newly listed and ready to enchant, this charming 4-bedroom, 2-bathroom house boasts a thoughtfully remodeled kitchen with stunning stone countertops and cabinets. It's spacious, with a great layout. None of the bedrooms share walls! The dining room is so ample that you could dance around after dinner (I recommend it!). Venture outside, and you're greeted by a generous lot framed by a sturdy pipe fence, perfect for those who enjoy a tad more elbow room. The backyard is a shady paradise with mature trees and a large covered deck, ideal for those lazy Sunday BBQs or watching kiddos play. Location-wise, you're in a sweet spot with Bowie High School just a short distance away and Jackrabbit Stadium nearby for sports enthusiasts. Whether you need to travel to Wichita Falls or fly to Dallas Fort Worth Airport, your commute is easy. Fresh paint, new carpet, and a storm cellar? This house checks all the boxes for both shelter and style. Pack your bags; your search ends here!
| MLS # | 21399432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 7 |
| Listing Provided By | eXp Realty LLC | Harmon Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 10 |
|---|---|
| Interior Features | Granite Counters, Kitchen Island |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Construction Materials | Brick |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Converted Garage |
| Utilities | City Sewer, City Water, Concrete, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available |
|---|
| Unexempt Taxes | 1538 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | EZRA PARKER |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in EZRA PARKER) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,585 low | high Med: 1,585 $ / sqft: $117 low | high Med: $117 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Montague |
| City | Bowie |
| Zip Code | 76230 |
| Area | Montague |
| Community Name | EZRA PARKER |
| School District | Bowie ISD |
| Elementary School | Bowie |
| High School | Bowie |
| Listing VS Median (in EZRA PARKER) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,585 low | high Med: 1,585 $ / sqft: $117 low | high Med: $117 On site: 7 low | high Med: 7 | |