MLS# 21198327 - Built by First Texas Homes - Ready Now! ~ The Kennedy Select F offers 3 bedrooms, 2 bathrooms, and 1570 sq. ft. of thoughtfully designed living space that adapts to your needs. From everyday routines to special moments, this layout is built to support how you live - with comfort, functionality, and style in mind. Features like a spacious one-story design, open concept living area, and a covered patio create a flexible foundation for personalization and convenience. Whether you're relaxing, hosting, working from home, or simply enjoying daily life, the Kennedy Select F provides the right spaces in the right places.
| MLS # | 21198327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 216 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,570 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Cooktop, Gas Range, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Other |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Lot Features | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Interior Lot, Park View, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Electricity Available |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $396,850 low | high Med: $472,278 sqft: 1,570 low | high Med: 2,286 $ / sqft: $253 low | high Med: $208 On site: 216 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $396,850 low | high Med: $472,278 sqft: 1,570 low | high Med: 2,286 $ / sqft: $253 low | high Med: $208 On site: 216 low | high Med: 28.5 | |