Price Reduced ListingWelcome to this beautifully maintained and thoughtfully designed two-story home by First Texas Homes, located in the highly sought-after Villages of Hurricane Creek community in Anna. Featuring a spacious open-concept floor plan, this generously sized 4-bedroom, 3-bath home is ideal for both everyday living and entertaining. At the heart of the home is a chef-inspired kitchen showcasing an oversized California granite island, gas cooktop, pot filler, under-cabinet lighting, pendant lighting, pull-out spice rack, and custom wood vent hood. Large windows fill the space with natural light, creating a warm and inviting atmosphere. The private primary suite offers a true retreat with a spa-like bathroom featuring a freestanding soaking tub, separate shower, and oversized walk-in closet. Upstairs, you'll find a spacious game room loft serving as the perfect secondary living area, conveniently situated between the third and fourth bedrooms. Bedroom 4 was thoughtfully extended to approximately 20' x 13' and includes a large walk-in closet, providing excellent flexibility for a guest suite, media room, home office, or playroom. Additional highlights include dual HVAC systems, smart home features, a keypad garage entry, full sprinkler system, and an extended covered patio perfect for outdoor entertaining. Residents enjoy access to outstanding community amenities, including two pools, a fitness center, dog park, and playground.
| MLS # | 21280069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 136 |
| Listing Provided By | My Castle Realty | Gary Bisha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,624 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Chandelier, Eat-in Kitchen, Kitchen Island, Pantry, Smart Home System, Sound System Wiring, Tile Counters, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Commercial Grade Vent, Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
| Fireplace Features | Decorative, Electric, Living Room |
| Exterior Features | Covered Courtyard, Garden(s), Rain Gutters, Lighting, Misting System, Outdoor Living Center, Private Entrance, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Brick, Siding |
| Foundation Details | Brick/Mortar, Concrete Perimeter, Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 4119 |
|---|---|
| Tax Lot | 7 |
| Tax Block | S |
| Tax Legal Description | VILLAGES OF HURRICANE CREEK - NORTH, PHASE 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Villages Of Hurricane Creek North |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Villages Of Hurricane Creek North) | |
Price: $478,000 low | high Med: $398,196 sqft: 2,624 low | high Med: 2,309 $ / sqft: $182 low | high Med: $172 On site: 136 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Villages Of Hurricane Creek North |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Villages Of Hurricane Creek North) | |
Price: $478,000 low | high Med: $398,196 sqft: 2,624 low | high Med: 2,309 $ / sqft: $182 low | high Med: $172 On site: 136 low | high Med: 103 | |
![]() | $398,1963045 Burwick DriveAnna, TX 75409 |