NO HOA! Close to I-30 and the lake. City water and sewer is available, no septic needed. Rockwall schools, abundant shopping and dinning close by. Perfect lot to build on (city of Rockwall restricts mobile homes), already has concrete culvert and drive plus a storage shed.
| MLS # | 21151520 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 310 |
| Listing Provided By | Real T Team by eXp | Charles Doherty |
| Zoning | Rockwall county, City of Rockwal |
|---|---|
| Acreage | 0.17 |
| Lot Features | Cleared, Few Trees, Interior Lot |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1690 |
|---|---|
| Tax Lot | 885A |
| Tax Legal Description | ROCKWALL LAKE EST #2, LOT 885A |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Rockwall Lake Estate #2 |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Rockwall |
| Listing VS Median (in Rockwall Lake Estate #2) | |
Price: $115,000 low | high Med: $284,000 On site: 310 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Rockwall Lake Estate #2 |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Rockwall |
| Listing VS Median (in Rockwall Lake Estate #2) | |
Price: $115,000 low | high Med: $284,000 On site: 310 low | high Med: 82 | |