MLS# 21323917 - Built by William Ryan Homes - Oct 2026 completion! ~ The Rockport plan welcomes you with a nice foyer area that ushers you into the home. As you come thru the foyer, you come into the nice kitchen area that is open to the Dining room and Great room! As you go thru the kitchen to the hallway, you will find a secondary bathroom and 3 bedrooms. The covered patio is perfect for entertaining in your backyard. Take time to relax in the spacious owner's suite which includes a walk - in closet, double vanities, and a shower. Some of the flexible options for this home include: 12’ Ceiling at Great Room, Covered Rear Patio, and extra windows in the Great room to name a few.
| MLS # | 21323917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Sidewalk |
|---|
| Community Features | Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 47 |
|---|---|
| Tax Block | M |
| State | TX |
|---|---|
| County | Rockwall |
| City | Royse City |
| Zip Code | 75189 |
| Area | Rockwall |
| Community Name | Creekside |
| School District | Royse City ISD |
| Elementary School | Ruth Cherry |
| High School | Royse City |
| Listing VS Median (in Creekside) | |
Price: $310,000 low | high Med: $299,500 sqft: 1,668 low | high Med: 1,754 $ / sqft: $186 low | high Med: $174 On site: 45 low | high Med: 298 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Royse City |
| Zip Code | 75189 |
| Area | Rockwall |
| Community Name | Creekside |
| School District | Royse City ISD |
| Elementary School | Ruth Cherry |
| High School | Royse City |
| Listing VS Median (in Creekside) | |
Price: $310,000 low | high Med: $299,500 sqft: 1,668 low | high Med: 1,754 $ / sqft: $186 low | high Med: $174 On site: 45 low | high Med: 298 | |