Beautifully maintained and move-in ready 4-bedroom 2-bath single-story home in Parkside Village! Built in 2021 this home offers 1739 sq ft with an open-concept layout designed for comfortable everyday living and entertaining. The split-bedroom floor plan provides privacy for the primary suite while three secondary bedrooms offer flexibility for guests home office or additional living needs. Sellers have invested in improvements including professional interior paint replacement primary-bedroom carpet, professionally rebalanced HVAC system, ceiling fans in all secondary bedrooms, upgraded cabinet hardware and closet organization. One secondary bedroom features a Murphy bed, while the fourth bedroom offers an Ethernet pass-through ideal for a home office or gaming space. Enjoy the covered patio, 2-car garage and Parkside Village amenities including community pool, clubhouse, playground, trails and community lake pond. Convenient access to I-30, shopping and dining.
| MLS # | 21385483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $605 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Realty | Barbara Martin-Powell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,739 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| Fireplace Features | Electric, Metal |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Club House, Community Dock, Community Pool, Jogging Path/Bike Path, Lake, Playground |
|---|
| Unexempt Taxes | 6091 |
|---|---|
| Tax Lot | 6 |
| Tax Block | G |
| Tax Legal Description | PARKSIDE VILLAGE PH 1, BLOCK G, LOT 6 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Royse City |
| Zip Code | 75189 |
| Area | Rockwall |
| Community Name | Parkside village |
| School District | Royse City ISD |
| Elementary School | Anita Scott |
| High School | Royse City |
| Listing VS Median (in Parkside village) | |
Price: $290,000 low | high Med: $146,498 sqft: 1,739 low | high Med: 2,611 $ / sqft: $167 low | high Med: $84 On site: 68 low | high Med: 185 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Royse City |
| Zip Code | 75189 |
| Area | Rockwall |
| Community Name | Parkside village |
| School District | Royse City ISD |
| Elementary School | Anita Scott |
| High School | Royse City |
| Listing VS Median (in Parkside village) | |
Price: $290,000 low | high Med: $146,498 sqft: 1,739 low | high Med: 2,611 $ / sqft: $167 low | high Med: $84 On site: 68 low | high Med: 185 | |