New Listing2 bedroom 1 bathroom home FOR SALE. This property is currently occupied by a tenant and is rented at a monthly rate of $550. Investment Property SOLD AS IS, no repairs.
| MLS # | 21404048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 1 |
| Listing Provided By | Victorious Realty, LLC | Natalie Denson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 3 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 324 |
|---|---|
| Tax Lot | 154 |
| Tax Legal Description | LOT 154, WEST MORNINGSIDE SUBN., 171415-12-15 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71109 |
| Area | Caddo |
| Community Name | West Morningside Sub |
| School District | Caddo PSB |
| Listing VS Median (in West Morningside Sub) | |
Price: $30,000 low | high Med: $29,725 sqft: 672 low | high Med: 686 $ / sqft: $45 low | high Med: $43 On site: 1 low | high Med: 141.5 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71109 |
| Area | Caddo |
| Community Name | West Morningside Sub |
| School District | Caddo PSB |
| Listing VS Median (in West Morningside Sub) | |
Price: $30,000 low | high Med: $29,725 sqft: 672 low | high Med: 686 $ / sqft: $45 low | high Med: $43 On site: 1 low | high Med: 141.5 | |