In-Person: 08/21 9:00 AM - 7:00 PM3610 Clearview Dr is a two-story Corinth single-family home built in 1985. The kitchen has stainless steel appliances, generous counter space, and white cabinets that keep the work area bright. A brick fireplace anchors the main living area, adding warmth and a natural focal point. Upstairs, the bedrooms share full bathrooms, including a dual-sink vanity for added convenience. A fully fenced backyard provides open space for outdoor use and dining. A two-car attached garage adds parking and storage, completing this well-maintained residence with practical amenities throughout every room. This home has been virtually staged to illustrate its potential. Home comes with a 100-Day Home Warranty.
| MLS # | 21350975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 16 |
| Listing Provided By | Opendoor Brokerage, LLC | Amber Broadway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Other |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Living Room |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Water |
|---|
| Unexempt Taxes | 5895 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 8 |
| Tax Legal Description | FAIRVIEW SUB BLK 8 LOT 2 |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Fairview Sub |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Fairview Sub) | |
Price: $320,000 low | high Med: $309,750 sqft: 1,650 low | high Med: 1,397 $ / sqft: $194 low | high Med: $222 On site: 16 low | high Med: 15 | |
| Open House |
|---|
| In-Person 08/21 9:00 AM - 7:00 PM |
| In-Person 08/22 9:00 AM - 7:00 PM |
| In-Person 08/23 9:00 AM - 7:00 PM |
| In-Person 08/24 9:00 AM - 7:00 PM |
| In-Person 08/25 9:00 AM - 7:00 PM |
| In-Person 08/26 9:00 AM - 7:00 PM |
| In-Person 08/27 9:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Corinth |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Fairview Sub |
| School District | Lake Dallas ISD |
| Elementary School | Corinth |
| High School | Lake Dallas |
| Listing VS Median (in Fairview Sub) | |
Price: $320,000 low | high Med: $309,750 sqft: 1,650 low | high Med: 1,397 $ / sqft: $194 low | high Med: $222 On site: 16 low | high Med: 15 | |