New Listing
In-Person: 08/22 10:00 AM - 5:00 PMMLS# 21365028 - Built by Ashton Woods Homes - September 2026 completion ~ Flex Room!Discover this beautifully designed one - story home by Ashton Woods. Designed with the Serene Collection, this home showcases soft tones and clean - lined finishes. A welcoming open foyer leads to a secluded secondary bedroom and full bathperfect for guests or a home office. The chef - inspired kitchen is the heart of the home, offering abundant counter space, generous storage, an expansive eat - in island, stainless steel appliances, and a spacious walk - in pantry. The kitchen seamlessly connects to the open dining area and family room, all overlooking a covered patioideal for entertaining or relaxing. The thoughtfully designed primary suite provides a peaceful retreat with a dual sink vanity, large walk - in shower, and an oversized walk - in closet. Two additional secondary bedrooms are conveniently positioned with access to a versatile flex space, perfect for a playroom, media room, or workspace. Ashton Woods homes feature many options and upgrades, including a full landscaping package with sprinkler system, energy - efficient HVAC, dual - pane energy - efficient windows, stylish luxury vinyl plank flooring, and moredelivering both comfort and value. Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| MLS # | 21365028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,314 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Cooling | Attic Fan, Central Air, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, Humidity Control, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Gas Oven, Gas Range, Microwave, Plumbed For Gas in Kitchen |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | MUD Sewer, MUD Water |
|---|
| Community Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Playground, Tennis Court(s) |
|---|
| Tax Lot | 20797 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $462,000 low | high Med: $450,990 sqft: 2,314 low | high Med: 2,464 $ / sqft: $200 low | high Med: $183 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 5:00 PM |
| In-Person 08/23 10:00 AM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $462,000 low | high Med: $450,990 sqft: 2,314 low | high Med: 2,464 $ / sqft: $200 low | high Med: $183 | |