New ListingTwo-story entry with 20-foot ceiling. Home office with French doors set at entry. Two-story family room and dining area with a wall of windows. Kitchen has an island with built-in seating space and a spacious walk-in pantry. Primary suite with a wall of windows. Primary bath has a double door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower and two walk-in closets. A guest suite with private bathroom just off the front entry. Second floor hosts a large game room, a media room with an additional storage space, and secondary bedrooms including a guest suite with a full bathroom and walk-in closet. Covered backyard patio. Three-car garage.
| MLS # | 21438325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,221 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 18 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Collin |
| City | Prosper |
| Zip Code | 75078 |
| Area | Collin |
| Community Name | Star View |
| School District | Prosper ISD |
| Elementary School | Judy Rucker |
| High School | Prosper |
| Listing VS Median (in Star View) | |
Price: $1,300,900 low | high Med: $1,049,900 sqft: 4,221 low | high Med: 3,935 $ / sqft: $308 low | high Med: $267 On site: 3 low | high Med: 221 | |
| State | TX |
|---|---|
| County | Collin |
| City | Prosper |
| Zip Code | 75078 |
| Area | Collin |
| Community Name | Star View |
| School District | Prosper ISD |
| Elementary School | Judy Rucker |
| High School | Prosper |
| Listing VS Median (in Star View) | |
Price: $1,300,900 low | high Med: $1,049,900 sqft: 4,221 low | high Med: 3,935 $ / sqft: $308 low | high Med: $267 On site: 3 low | high Med: 221 | |
![]() | $1,099,900270 Twilight DriveProsper, TX 75078 |
![]() | $1,089,900211 Nightfall DrProsper, TX 75078 |
![]() | $999,900150 Twilight DriveProsper, TX 75078 |
![]() | $1,124,900100 Twilight DriveProsper, TX 75078 |