Price Reduced ListingStep back and enjoy the entertainment of having 2 acres, with no neighbors close to you! Tree's all over for privacy, deer run through, turkeys run through the ranch that back up to you! Set on the new amazingly large screened in back porch and cookout! So many updates here and wow, a massive pine game room, man cave, office, business and or make easily into a guest house! New huge 2 car carport, circle drive and so much parking here, new fencing and gates for privacy! Storm shelter master closet is huge, very expensive generator system, so if everyone around you looses electricity you will not! The shop is a mans dream, 220V, a couple of separate rooms for welding, painting and whatever your business needs! Close to town, but far enough down the CR you don't realize!
| MLS # | 21157287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 215 |
| Listing Provided By | Keller Williams Brazos West | Carri Tuggle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,234 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Water Softener |
| Exterior Features | RV Hookup, Storage |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Acreage, Interior Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Circular Driveway, Covered, Driveway, Electric Gate, On Site, Open, Outside, Oversized |
| Utilities | Aerobic Septic, All Weather Road |
|---|
| Unexempt Taxes | 5195 |
|---|---|
| Tax Legal Description | ACRES: 2.000 A0611 PERRY DUECALION A & A0612 |
| State | TX |
|---|---|
| County | Erath |
| City | Bluff Dale |
| Zip Code | 76433 |
| Area | Erath |
| Community Name | A0611 PERRY DUECALION A & A0612 D A PERRY; |
| School District | Bluff Dale ISD |
| Elementary School | Bluff Dale |
| High School | Bluff Dale |
| Listing VS Median (in A0611 PERRY DUECALION A & A0612 D A PERRY;) | |
Price: $526,500 low | high Med: $526,500 sqft: 2,234 low | high Med: 2,234 $ / sqft: $236 low | high Med: $236 On site: 215 low | high Med: 215 | |
| State | TX |
|---|---|
| County | Erath |
| City | Bluff Dale |
| Zip Code | 76433 |
| Area | Erath |
| Community Name | A0611 PERRY DUECALION A & A0612 D A PERRY; |
| School District | Bluff Dale ISD |
| Elementary School | Bluff Dale |
| High School | Bluff Dale |
| Listing VS Median (in A0611 PERRY DUECALION A & A0612 D A PERRY;) | |
Price: $526,500 low | high Med: $526,500 sqft: 2,234 low | high Med: 2,234 $ / sqft: $236 low | high Med: $236 On site: 215 low | high Med: 215 | |