Price Reduced Listing
In-Person: 11/29 1:00 PM - 3:00 PMPlano beauty! This home is located in the #1 recently recognized CITY in TEXAS and #4 in COUNTRY. Located in the sought out community of Stoney Hollow. Must see inside to appreciate the stunning updates seller has done. New roof, flooring, countertops, paint, appliances, light fixtures to name a few. This home features a spacious formal living dining area, vaulted ceilings. Near the entrance is 2 door story with French doors. The large primary bedroom is located downstairs with walk-in closets (currently workout room). The upstart has oversized loft withe an additional media-play room. Imagine living in the DFW area close to highways shopping, dining, and many other amenities and events this are has to offer. Please note yard needs some work and there may be concessions available for yard and windows.
| MLS # | 21394803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $530 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker Realty | Shelly Hammond |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,636 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 12 |
|---|---|
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Kitchen Island, Loft, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Plumbed For Gas in Kitchen |
| Fireplace Features | Den |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 9190 |
|---|---|
| Tax Lot | 19 |
| Tax Block | C |
| Tax Legal Description | STONEY HOLLOW PHASE THREE (CPL), BLK C, LOT 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Stoney Hollow Ph Three |
| School District | Plano ISD |
| Elementary School | Hickey |
| High School | Williams |
| Listing VS Median (in Stoney Hollow Ph Three) | |
Price: $649,000 low | high Med: $574,000 sqft: 3,636 low | high Med: 3,272 $ / sqft: $178 low | high Med: $175 On site: 57 low | high Med: 132.5 | |
| Open House |
|---|
| In-Person 11/29 1:00 PM - 3:00 PM |
| In-Person 11/27 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Stoney Hollow Ph Three |
| School District | Plano ISD |
| Elementary School | Hickey |
| High School | Williams |
| Listing VS Median (in Stoney Hollow Ph Three) | |
Price: $649,000 low | high Med: $574,000 sqft: 3,636 low | high Med: 3,272 $ / sqft: $178 low | high Med: $175 On site: 57 low | high Med: 132.5 | |