New ListingFully updated four-bedroom, two-bath home featuring granite countertops, a spacious open-concept layout, and modern finishes throughout. The inviting floor plan offers plenty of room for comfortable living and entertaining, making this home a must-see
| MLS # | 21403081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 2 |
| Listing Provided By | Mandalay Real Estate | Todd Matthews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Interior Features | Cable TV Available, Granite Counters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5454 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 4 |
| Tax Legal Description | ANDERSON-HURST ADDITION BLOCK 4 LOT 7 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Anderson Hurst Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Harrison |
| High School | Bell |
| Listing VS Median (in Anderson Hurst Add) | |
Price: $309,000 low | high Med: $240,000 sqft: 1,616 low | high Med: 1,290 $ / sqft: $191 low | high Med: $195 On site: 2 low | high Med: 64.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Hurst |
| Zip Code | 76053 |
| Area | Tarrant |
| Community Name | Anderson Hurst Add |
| School District | Hurst-Euless-Bedford ISD |
| Elementary School | Harrison |
| High School | Bell |
| Listing VS Median (in Anderson Hurst Add) | |
Price: $309,000 low | high Med: $240,000 sqft: 1,616 low | high Med: 1,290 $ / sqft: $191 low | high Med: $195 On site: 2 low | high Med: 64.5 | |
![]() | $299,900408 Simmons DriveHurst, TX 76053 |