This Perry Home's 2916 plan offers an incredible price, plus more than $50,000 in post-builder enhancements. Step outside to an upgraded covered patio for year-round relaxation and entertaining, complete with stamped concrete, a ceiling fan, string lights, and a TV mount. Beyond the patio, a six-person hot tub rests beneath a freestanding cedar arbor. The spa features dual pumps, a UV-powered ozonator purification system, interior and perimeter lighting, and a remaining partial warrantyan inviting private oasis in your own backyard. A 14-kilowatt Kohler whole-home generator adds confidence, comfort, and dependable backup power when you need it most. Inside, the smart layout offers four spacious bedrooms and a flexible bonus room ideal for a home office, second living space, fitness studio, hobby room, or quiet retreat. The open-concept kitchen and living room flow effortlessly together, creating a warm, welcoming setting for daily life and memorable gatherings. Quartz countertops, crisp white cabinetry, abundant storage, and a generous dining area make the kitchen as functional as it is beautiful. Privately positioned at the rear of the home, the primary suite is a restful escape featuring an ensuite bath with dual closets, separate vanities, a garden tub, and an oversized shower. Set within award-winning Trinity Falls, the home pairs everyday comfort with an amenity-rich lifestyle inspired by nature and community. Spanning more than 2,000 acres, Trinity Falls includes over 450 acres of open green space, scenic parks, wooded trails, lakes, and welcoming gathering places. Residents enjoy multiple pools, splash pads, playgrounds, fitness facilities, event spaces, grilling stations, and social hubs at The Club and The Lodge. Additional highlights include miles of hike-and-bike trails, a tricycle track, disc golf, a dog park, fishing lakes, and access to the 350-acre B.B. Owen Park along the Trinity River.
| MLS # | 21265345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 92 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Heather Tinglov |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,930 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Outdoor Living Center, Other |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Tandem |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 9911 |
|---|---|
| Tax Lot | 6 |
| Tax Block | V |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 3 PHASE 3B, BLK V |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 3b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 3b) | |
Price: $669,900 low | high Med: $697,450 sqft: 2,930 low | high Med: 3,000 $ / sqft: $229 low | high Med: $232 On site: 92 low | high Med: 88.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 3b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 3b) | |
Price: $669,900 low | high Med: $697,450 sqft: 2,930 low | high Med: 3,000 $ / sqft: $229 low | high Med: $232 On site: 92 low | high Med: 88.5 | |