Move in Ready!! New construction by award-winning builder Highland Homes in the also award-winning Pecan Square community! This exceptional single-story home offers approximately 3,629 sq. ft. with 4 bedrooms, 4 full baths, 1 half bath, and a 4-car garage on a half acre lot. The open-concept design features soaring ceilings, a spacious family room, and a chef-inspired kitchen with a large island, creating an ideal space for everyday living and entertaining. The private primary suite provides a relaxing retreat, while each secondary bedroom includes its own private bath for added comfort and privacy. Residents enjoy resort-style pools, parks, trails, fitness and coworking spaces, a vibrant Town Square, and the convenience of on-site Northwest ISD schools, including Johnie Daniel Elementary School, with our brand new Barksdale Middle School. Includes the Highland Homes industry leading warranty for added peace of mind and confidence in your new home purchase.
| MLS # | 21310825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 104 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,700 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Room Count | 11 |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment, Humidity Control |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Decorative Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Double Oven |
| Fireplace Features | Brick |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Fitness Center, Pool, Other |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 4EE |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $1,099,900 low | high Med: $636,470 sqft: 3,700 low | high Med: 3,073 $ / sqft: $297 low | high Med: $207 On site: 104 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Denton |
| City | Northlake |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Pecan Square |
| School District | Northwest ISD |
| Elementary School | Johnie Daniel |
| High School | Byron Nelson |
| Listing VS Median (in Pecan Square) | |
Price: $1,099,900 low | high Med: $636,470 sqft: 3,700 low | high Med: 3,073 $ / sqft: $297 low | high Med: $207 On site: 104 low | high Med: 50 | |