Part of 40 property rental package. Contact Agent for details!
| MLS # | 21139034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 235 |
| Listing Provided By | Pinnacle Realty Advisors | Steven Pracht |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 3 |
|---|---|
| Interior Features | Cable TV Available |
| Appliances | Electric Cooktop |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 511 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 5 |
| Tax Legal Description | W. 42 1/2 FT. OF LOTS 5, 6 & 7, BLK. 5, HOWAR |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71101 |
| Area | Caddo |
| Community Name | Howard Cole Sub |
| School District | Caddo PSB |
| Listing VS Median (in Howard Cole Sub) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,989 low | high Med: 1,989 $ / sqft: $58 low | high Med: $58 On site: 235 low | high Med: 235 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71101 |
| Area | Caddo |
| Community Name | Howard Cole Sub |
| School District | Caddo PSB |
| Listing VS Median (in Howard Cole Sub) | |
Price: $115,000 low | high Med: $115,000 sqft: 1,989 low | high Med: 1,989 $ / sqft: $58 low | high Med: $58 On site: 235 low | high Med: 235 | |