Welcome to this well-maintained **3-bedroom, 2-full-bath home with a 1-car garage**, offering an inviting combination of comfort, updates, and convenience. The home features a functional floor plan with comfortable living spaces, a nicely appointed kitchen and two full bathrooms. Major components have been updated in recent years, including the roof, HVAC system, and windows, while a brand-new water heater was installed in August 2026-giving the next owner added peace of mind. Zoned to highly rated Mary McLeod Bethune Elementary Outside, enjoy a spacious backyard with alley access for additional parking or add a new garage, and attached one-car garage with plenty of room for everyday living and entertaining. Conveniently located in southwest Dallas with easy access to I-30 and Loop 12, the home is close to shopping, restaurants, schools, and everyday conveniences. Enjoy quick access to Oak Cliff and the Bishop Arts District, with Downtown Dallas approximately 10 miles away for even more dining, entertainment, employment, and nightlife options. With 3 bedrooms, 2 full baths, recent major-system updates, and a convenient Dallas location, this home offers a great opportunity for an owner-occupant or investor. Schedule your showing today!
| MLS # | 21369992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 41 |
| Listing Provided By | Levitate Real Estate | Albert Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters |
| Appliances | Gas Cooktop, Gas Oven |
| Roof | Composition |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Concrete |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 4644 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 95957 |
| Tax Legal Description | WESTERN PARK BLK 9/5957 LT 9 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Western Park |
| School District | Dallas ISD |
| Elementary School | Bethune |
| High School | Molina |
| Listing VS Median (in Western Park) | |
Price: $274,950 low | high Med: $287,250 sqft: 1,300 low | high Med: 1,298 $ / sqft: $212 low | high Med: $221 On site: 41 low | high Med: 219 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75211 |
| Area | Dallas |
| Community Name | Western Park |
| School District | Dallas ISD |
| Elementary School | Bethune |
| High School | Molina |
| Listing VS Median (in Western Park) | |
Price: $274,950 low | high Med: $287,250 sqft: 1,300 low | high Med: 1,298 $ / sqft: $212 low | high Med: $221 On site: 41 low | high Med: 219 | |