Price Reduced ListingEscape to the peace and privacy of country living with this secluded 45.11± acre property located at 4872 CR 1101 in Celeste, Texas. Whether you are looking for a weekend retreat, starter home, or forever homestead, this versatile property offers endless possibilities. The cozy one-bedroom, one-bath home features a covered porch perfect for relaxing and enjoying the beautiful countryside views. The property is partially fenced for livestock and includes a pole barn, making it ideal for agricultural use. A 1,000± square foot metal building with two roll-up doors and electricity provides excellent space for equipment storage, workshop use, or hobbies. There is also an additional 180± square foot storage shed for extra storage needs. Enjoy the benefits of a solar panel system powering the property while taking advantage of the existing Ag exemption. Outdoor features include a stocked pond, above-ground pool, open pasture areas, and plenty of room to roam. Surrounded by nature and offering exceptional privacy, this property is the perfect blend of rural charm and functionality.
| MLS # | 21262761 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 78 |
| Listing Provided By | McBrayer Realty Services, Inc. | D'Anna Bates |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 512 |
| Story(s) | 1 |
| Acreage | 45.11 |
| Room Count | 2 |
|---|---|
| Cooling | Other |
| Heating | Solar |
| Interior Features | Other |
| Appliances | Other |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Many Trees |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Gravel/Rock |
|---|
| Unexempt Taxes | 1335 |
|---|---|
| Tax Lot | 2 |
| Tax Legal Description | A0056 BOND JOSEPH S (HUNT COUNTY), TRACT 6, A |
| State | TX |
|---|---|
| County | Hunt |
| City | Celeste |
| Zip Code | 75423 |
| Area | Hunt |
| Community Name | A0056 Bond Joseph S, Tract 6 |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in A0056 Bond Joseph S, Tract 6) | |
Price: $800,000 low | high Med: $0 On site: 78 low | high Med: | |
| State | TX |
|---|---|
| County | Hunt |
| City | Celeste |
| Zip Code | 75423 |
| Area | Hunt |
| Community Name | A0056 Bond Joseph S, Tract 6 |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in A0056 Bond Joseph S, Tract 6) | |
Price: $800,000 low | high Med: $0 On site: 78 low | high Med: | |