In-Person: 10/10 1:30 PM - 3:00 PMEscape the city and embrace the tranquility of Cedar Creek Lake living or make this your next investment! This 3-bedroom, 2-bath, 1,550 sq. ft. home sits on a spacious corner lot with plenty of potential and room for your boat, trailer, storage, and more. Inside, modern style meets a warm, homey feel with soaring 12-ft ceilings, sleek flat-stock baseboards, black windows, doors, and sliding glass doors, and more. Located in one of the desirable communities on Cedar Creek Lake, you'll enjoy peaceful surroundings where wildlife is often seen roaming through the neighborhood, along with low property taxes and community amenities including a boat ramp, pier, swimming pool, basketball court, picnic area, and a stocked pond located right across the street. Imagine spending your days on the lake, then hopping on the golf cart for an evening ride while taking in the sunset. Whether you're looking for a full-time home, weekend lake escape, or investment opportunity, this property offers the space, setting, and laid-back lake lifestyle you've been looking for.
| MLS # | 21390993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Rockwall | Ana Estrada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Lake Front - Common Area |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Fiberglass Siding, Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Many Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Concrete, Driveway |
| Utilities | Co-op Water, Community Mailbox, Electricity Connected, Sewer Tap Fee Paid |
|---|
| Community Features | Boat Ramp, Community Dock, Community Pool, Fishing, Lake, Pool, Other |
|---|
| Unexempt Taxes | 136 |
|---|---|
| Tax Lot | 327 |
| Tax Legal Description | AB 241 MARCUS GARCIA SUR, POINT LA VISTA LT 327 |
| State | TX |
|---|---|
| County | Henderson |
| City | Malakoff |
| Zip Code | 75148 |
| Area | Henderson |
| Community Name | Point La Vista Sub Sec 1 |
| School District | Malakoff ISD |
| Elementary School | Malakoff |
| High School | Malakoff |
| Listing VS Median (in Point La Vista Sub Sec 1) | |
Price: $250,000 low | high Med: $269,950 sqft: 1,550 low | high Med: 1,540 $ / sqft: $161 low | high Med: $175 On site: 18 low | high Med: 26 | |
| Open House |
|---|
| In-Person 10/10 1:30 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Henderson |
| City | Malakoff |
| Zip Code | 75148 |
| Area | Henderson |
| Community Name | Point La Vista Sub Sec 1 |
| School District | Malakoff ISD |
| Elementary School | Malakoff |
| High School | Malakoff |
| Listing VS Median (in Point La Vista Sub Sec 1) | |
Price: $250,000 low | high Med: $269,950 sqft: 1,550 low | high Med: 1,540 $ / sqft: $161 low | high Med: $175 On site: 18 low | high Med: 26 | |